A performance benchmark provides an overall measurement of the performance of a particular asset class. Each asset class has a specific, recognised market index. The current benchmarks for the Zurich single sector investment options are set out in the table below.
Investment option | Performance benchmark |
---|---|
Cash | Bloomberg AusBond Bank Bill Index |
Australian Fixed Interest | Bloomberg AusBond Bank Bill Index |
Australian Property Securities | S&P/ASX 300 Accumulation Index |
Global Property Securities | FTSE EPRA/ NAREIT Developed Real Estate Index (hedged in $A) (Net TRI) |
Australian Value Share | S&P/ASX 300 Accumulation Index |
Global thematic Share | MSCI World (ex-Australia) Accumulation Index in $A (net dividends reinvested) |
The benchmarks for the Zurich multi-sector (diversified) investment options will generally be a combination of these indices. The actual combination will be based on the percentage each asset class (eg property) represents as a proportion of the total portfolio of assets held by the investment option. The current benchmarks for each asset class are shown in the table below.
Asset class | Performance benchmark |
---|---|
Australian Shares 1 | S&P/ASX 300 Accumulation Index (ex-property) |
Australian Shares2 | S&P/ASX 300 Accumulation Index |
International Shares | 90% MSCI World (ex-Australia) Accumulation Index in $A (net dividends reinvested) 10% MSCI Emerging Markets Accumulation Index in $A (net dividends reinvested) |
Australian Property Securities | S&P/ASX 300 A-REIT Accumulation Index |
Global Property Securities | FTSE EPRA/NAREIT Developed Real Estate Index (hedged in $A) (net TRI) |
Australian Fixed Interest | Bloomberg AusBond Composite Bond Index |
International Fixed Interest | Barclays Global Aggregate Index hedged into $A |
Alternative Investments | Bloomberg AusBond Bank Bill Index |
Cash | Bloomberg AusBond Bank Bill Index |
1 Benchmark for the Australian Shares sector in all diversified investment options managed directly by Zurich except Managed Share option.
2 Benchmark for the Australian Share sector in the Australian Value Share and Managed Share options only.
The current buy/sell spreads and performance benchmarks applicable to the investment options are listed below.
The buy/sell spread represents the estimated costs of buying and selling assets for applications to and withdrawals from each investment option and is included in the unit entry and exit price. Refer to the Product Disclosure Statement for further details.
The current buy and sell spreads for each investment option are set out in the table below.
Diversified options
|
Buy spread
|
Sell spread
|
---|---|---|
Capital Stable | Nil | Nil |
Balanced | Nil | Nil |
Managed Growth | Nil | Nil |
Priority Growth | Nil | Nil |
Managed Share | Nil | Nil |
Sector-specific options
|
Buy spread
|
Sell spread
|
---|---|---|
Australian Fixed Interest | Nil | Nil |
Australian Property Securities | Nil | Nil |
Australian Value Share | Nil | Nil |
Cash | Nil | Nil |
Equity Income | 0.10% | 0.10% |
Global Property Securities | 0.30% | 0.30% |
Global Thematic Share | Nil | Nil |
Externally managed options
|
Buy spread
|
Sell spread
|
---|---|---|
Colonial First State Australian Share | 0.20% | 0.20% |